<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Brian Zafron:                                         I Eat Web 2.0 for Breakfast</title>
	<link>http://brianzafron.com/blog</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 22:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Hollywood Bets Audiences Will Pay $35 Per Ticket by Yoni</title>
		<link>http://brianzafron.com/blog/2008/03/25/hollywood-bets-audiences-will-pay-35-per-ticket/#comment-206</link>
		<dc:creator>Yoni</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:51:29 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/03/25/hollywood-bets-audiences-will-pay-35-per-ticket/#comment-206</guid>
		<description>Hollywood does whatever they want. It's hilarious. Good article. Good blog.</description>
		<content:encoded><![CDATA[<p>Hollywood does whatever they want. It&#8217;s hilarious. Good article. Good blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hollywood Bets Audiences Will Pay $35 Per Ticket by Trevor</title>
		<link>http://brianzafron.com/blog/2008/03/25/hollywood-bets-audiences-will-pay-35-per-ticket/#comment-205</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:50:07 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/03/25/hollywood-bets-audiences-will-pay-35-per-ticket/#comment-205</guid>
		<description>Man, that is crazy. I don't even want to spend 10 bucks for a movie. I really appreciate the connection that you drew between the movies and the Internet. I never thought about it before like that.</description>
		<content:encoded><![CDATA[<p>Man, that is crazy. I don&#8217;t even want to spend 10 bucks for a movie. I really appreciate the connection that you drew between the movies and the Internet. I never thought about it before like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hollywood’s Coronation of “No Country For Old Men”: Best Picture, Best Director… Best Word of Mouth Marketing by patrick</title>
		<link>http://brianzafron.com/blog/2008/02/25/hollywood%e2%80%99s-coronation-of-%e2%80%9cno-country-for-old-men%e2%80%9d-best-picture-best-director%e2%80%a6-best-word-of-mouth-marketing/#comment-176</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:34:02 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/02/25/hollywood%e2%80%99s-coronation-of-%e2%80%9cno-country-for-old-men%e2%80%9d-best-picture-best-director%e2%80%a6-best-word-of-mouth-marketing/#comment-176</guid>
		<description>saw no country for old men the other day, it's a pleasantly unconventional flick... 

dumbfounding form a moral angle, but that can be a good thing.</description>
		<content:encoded><![CDATA[<p>saw no country for old men the other day, it&#8217;s a pleasantly unconventional flick&#8230; </p>
<p>dumbfounding form a moral angle, but that can be a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Entrepreneur’s Comprehensive Guide to Throwing His/Her Computer Against A Wall by Chris</title>
		<link>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-171</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:09:42 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-171</guid>
		<description>I had a moment like that back in college: after receiving a D on a programming project I just had spent the past 54 hours awake working on I immediately eyed my large and heavy 19 inch CRT monitor as the prime source of my failure in life. I had this insane vision of myself throwing it through the large dorm window to crash down upon the mall below.  The resulting expulsion from the dorms would've made my failure complete.

So instead I kicked my foot throw a running box fan that my roommate used to simulate a running semi-truck while I was sleeping. About 5 good kicks to the center of the fan alleviated most of my anger and I went back to drinking mountain dew and playing counterstrike.  Several minutes later I noticed a funny smell. I had neglected to unplug the corpse of the fan after my outburst and it had started on fire in the middle of the room...
...So I threw it down the stairwell.  Needless to say my roommate was dismayed when I told him that his fan spontaneously started on fire - must've been because he never turned it off. Fans aren't meant to be on 24/7.
-Chris</description>
		<content:encoded><![CDATA[<p>I had a moment like that back in college: after receiving a D on a programming project I just had spent the past 54 hours awake working on I immediately eyed my large and heavy 19 inch CRT monitor as the prime source of my failure in life. I had this insane vision of myself throwing it through the large dorm window to crash down upon the mall below.  The resulting expulsion from the dorms would&#8217;ve made my failure complete.</p>
<p>So instead I kicked my foot throw a running box fan that my roommate used to simulate a running semi-truck while I was sleeping. About 5 good kicks to the center of the fan alleviated most of my anger and I went back to drinking mountain dew and playing counterstrike.  Several minutes later I noticed a funny smell. I had neglected to unplug the corpse of the fan after my outburst and it had started on fire in the middle of the room&#8230;<br />
&#8230;So I threw it down the stairwell.  Needless to say my roommate was dismayed when I told him that his fan spontaneously started on fire - must&#8217;ve been because he never turned it off. Fans aren&#8217;t meant to be on 24/7.<br />
-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Entrepreneur’s Comprehensive Guide to Throwing His/Her Computer Against A Wall by Herman D. HugeLoad IV</title>
		<link>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-170</link>
		<dc:creator>Herman D. HugeLoad IV</dc:creator>
		<pubDate>Mon, 10 Mar 2008 13:38:44 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-170</guid>
		<description>There was a time when I threw 7 Acer 166MHz desktops off a roof. It should be added that they were (honestly) EOL, and were not tasked to anything else.

I did the mass x velocity calculation, and figured I couldn't generate enough kinetic energy to inflict spectacular damage by hurling them across a room (any room) against a wall.

Yeah, I'd likely break 'em, but that wasn't exactly the issue. My goal was to subject these horrible pieces of machinery to the maximum amount of destructive force available.

Ergo, the roof.

One glorious summer evening when coworkers and other personnel had departed, your intrepid writer dragged all seven workstations up to the roof level (11 floors above a parking lot) after weighing one as a sample. While recovering my breath I did a back of the envelope calculation just to see if physics supported my hypothesis that any of these hideous pieces of junk would basically explode upon impact with terra firma some 150 odd feet below (at an average of 14 feet per story in that development).

The back of the envelope calculation went something like this:

An object which is falling through the atmosphere is subjected to two external forces. One force is the gravitational force, expressed as the weight of the object. The other force is the air resistance, or drag of the object. The motion of any object can be described by Newton's second law of motion, force F equals mass m times acceleration a:

F = m * a

which can be solved for the acceleration of the object in terms of the net external force and the mass of the object:

a = F / m

Weight and drag are forces which are vector quantities. The net external force F is then equal to the difference of the weight W and the drag D

F = W - D

The acceleration of a falling object then becomes:

a = (W - D) / m

The magnitude of the drag is given by the drag equation. Drag D depends on a drag coefficient Cd, the atmospheric density r, the square of the air velocity V, and some reference area A of the object.

D = Cd * r * V ^2 * A / 2

Then I realized with awful certainty that I was fucked. Insufficient means for declaring several of the variables existed, thus I couldn't approach this from a rigidly scientific perspective.

Deprived of the mathematical basis for predicting destruction, I went to the fall back position of human instinct and predictive resonance. 

"If I throw a 15lb piece of equipment off a roof approximately 150 ft up, will it fragment upon impact with the ground"

[pause for thought of indeterminate length lubricated by consumption of several large cans of beer]

"Yes"

Whereupon I hurled the first offender in an arc like trajectory (so that it would tend to accelerate before beginning its final fall to earth).

Approximately 11 seconds later, impact occurred, and gentle readers, I shit you not - the workstation utterly disintegrated. The case burst open and the contents were forcibly ejected in an impact field of almost 10 feet in circumference.

Over the course of this magnificent summer evening I consumed approximately a case of beer, and when the intellectual muse seemed to coincide with;

a) the natural beauty of the sunset
b) the end of a few (more) cans of adult beverage

I leisurely lobbed another workstation over the parapet and raced to the "impact observation platform".

By the end of the evening, I felt considerably better. A certain zen-like state of mind seemed to exist. Now this may have been because I had inhaled almost 12 liters of extremely potent brewski's, or all invasive stress elements had been ritualistically purged by destruction of formerly useful workstations. So Brian, you were correct in surmising that considerable frustration can be expelled by the judicious wrecking of computing equipment. 

I have to add one tiny caveat however; PC's - yes OK, but monitors...OH HELL YES!!</description>
		<content:encoded><![CDATA[<p>There was a time when I threw 7 Acer 166MHz desktops off a roof. It should be added that they were (honestly) EOL, and were not tasked to anything else.</p>
<p>I did the mass x velocity calculation, and figured I couldn&#8217;t generate enough kinetic energy to inflict spectacular damage by hurling them across a room (any room) against a wall.</p>
<p>Yeah, I&#8217;d likely break &#8216;em, but that wasn&#8217;t exactly the issue. My goal was to subject these horrible pieces of machinery to the maximum amount of destructive force available.</p>
<p>Ergo, the roof.</p>
<p>One glorious summer evening when coworkers and other personnel had departed, your intrepid writer dragged all seven workstations up to the roof level (11 floors above a parking lot) after weighing one as a sample. While recovering my breath I did a back of the envelope calculation just to see if physics supported my hypothesis that any of these hideous pieces of junk would basically explode upon impact with terra firma some 150 odd feet below (at an average of 14 feet per story in that development).</p>
<p>The back of the envelope calculation went something like this:</p>
<p>An object which is falling through the atmosphere is subjected to two external forces. One force is the gravitational force, expressed as the weight of the object. The other force is the air resistance, or drag of the object. The motion of any object can be described by Newton&#8217;s second law of motion, force F equals mass m times acceleration a:</p>
<p>F = m * a</p>
<p>which can be solved for the acceleration of the object in terms of the net external force and the mass of the object:</p>
<p>a = F / m</p>
<p>Weight and drag are forces which are vector quantities. The net external force F is then equal to the difference of the weight W and the drag D</p>
<p>F = W - D</p>
<p>The acceleration of a falling object then becomes:</p>
<p>a = (W - D) / m</p>
<p>The magnitude of the drag is given by the drag equation. Drag D depends on a drag coefficient Cd, the atmospheric density r, the square of the air velocity V, and some reference area A of the object.</p>
<p>D = Cd * r * V ^2 * A / 2</p>
<p>Then I realized with awful certainty that I was fucked. Insufficient means for declaring several of the variables existed, thus I couldn&#8217;t approach this from a rigidly scientific perspective.</p>
<p>Deprived of the mathematical basis for predicting destruction, I went to the fall back position of human instinct and predictive resonance. </p>
<p>&#8220;If I throw a 15lb piece of equipment off a roof approximately 150 ft up, will it fragment upon impact with the ground&#8221;</p>
<p>[pause for thought of indeterminate length lubricated by consumption of several large cans of beer]</p>
<p>&#8220;Yes&#8221;</p>
<p>Whereupon I hurled the first offender in an arc like trajectory (so that it would tend to accelerate before beginning its final fall to earth).</p>
<p>Approximately 11 seconds later, impact occurred, and gentle readers, I shit you not - the workstation utterly disintegrated. The case burst open and the contents were forcibly ejected in an impact field of almost 10 feet in circumference.</p>
<p>Over the course of this magnificent summer evening I consumed approximately a case of beer, and when the intellectual muse seemed to coincide with;</p>
<p>a) the natural beauty of the sunset<br />
b) the end of a few (more) cans of adult beverage</p>
<p>I leisurely lobbed another workstation over the parapet and raced to the &#8220;impact observation platform&#8221;.</p>
<p>By the end of the evening, I felt considerably better. A certain zen-like state of mind seemed to exist. Now this may have been because I had inhaled almost 12 liters of extremely potent brewski&#8217;s, or all invasive stress elements had been ritualistically purged by destruction of formerly useful workstations. So Brian, you were correct in surmising that considerable frustration can be expelled by the judicious wrecking of computing equipment. </p>
<p>I have to add one tiny caveat however; PC&#8217;s - yes OK, but monitors&#8230;OH HELL YES!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris Hilton&#8217;s Masterpiece: $81 per screen average this weekend by Crazy Studios</title>
		<link>http://brianzafron.com/blog/2008/02/12/paris-hiltons-movie-masterpiece-81-per-screen-average-this-weekend/#comment-165</link>
		<dc:creator>Crazy Studios</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:45:14 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/02/12/paris-hiltons-movie-masterpiece-81-per-screen-average-this-weekend/#comment-165</guid>
		<description>Wow, she really needs help or whoever shelled out the beans to put it together needs help.  It must have nothing going for it at all.  At least an interesting story line could have brought in some people.  Maybe the problem is that people don't expect her to have an interesting story line and thus it's self perpetuating.</description>
		<content:encoded><![CDATA[<p>Wow, she really needs help or whoever shelled out the beans to put it together needs help.  It must have nothing going for it at all.  At least an interesting story line could have brought in some people.  Maybe the problem is that people don&#8217;t expect her to have an interesting story line and thus it&#8217;s self perpetuating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Entrepreneur’s Comprehensive Guide to Throwing His/Her Computer Against A Wall by Brian Zafron</title>
		<link>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-163</link>
		<dc:creator>Brian Zafron</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:40:13 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-163</guid>
		<description>Peter- That is a tragic, tragic story - and you are inspiration to us all!</description>
		<content:encoded><![CDATA[<p>Peter- That is a tragic, tragic story - and you are inspiration to us all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Entrepreneur’s Comprehensive Guide to Throwing His/Her Computer Against A Wall by Peter Sanchez</title>
		<link>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-156</link>
		<dc:creator>Peter Sanchez</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:00:04 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/03/06/the-entrepreneur%e2%80%99s-comprehensive-guide-to-throwing-hisher-computer-against-a-wall/#comment-156</guid>
		<description>I once tossed my packard-bell against the wall when I was 17-18. All because a ram module wouldn't seat correctly. End result, packard-bell was dead :( The next day I went out and took out a loan from circuit city and bought my first laptop...</description>
		<content:encoded><![CDATA[<p>I once tossed my packard-bell against the wall when I was 17-18. All because a ram module wouldn&#8217;t seat correctly. End result, packard-bell was dead <img src='http://brianzafron.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> The next day I went out and took out a loan from circuit city and bought my first laptop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PR Friend Owns a Golden Goose! by Brian Zafron: I Eat Web 2.0 for Breakfast&#160;&#187;&#160; Peel-Away Ads Present Loads Of Potential…. And Problems</title>
		<link>http://brianzafron.com/blog/2008/01/29/my-pr-friend-owns-a-golden-goose/#comment-147</link>
		<dc:creator>Brian Zafron: I Eat Web 2.0 for Breakfast&#160;&#187;&#160; Peel-Away Ads Present Loads Of Potential…. And Problems</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:13:40 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/01/29/my-pr-friend-owns-a-golden-goose/#comment-147</guid>
		<description>[...] website (one of the start-ups in my shared incubator space; mentioned in this article), I found myself ready to click. And herein lies the unpleasant surprise: before even [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] website (one of the start-ups in my shared incubator space; mentioned in this article), I found myself ready to click. And herein lies the unpleasant surprise: before even [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Signs Your Start-Up Business Is Actually A Glorified Hobby by Sucker</title>
		<link>http://brianzafron.com/blog/2008/02/21/top-ten-signs-your-start-up-business-is-actually-a-glorified-hobby/#comment-144</link>
		<dc:creator>Sucker</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:58:13 +0000</pubDate>
		<guid>http://brianzafron.com/blog/2008/02/21/top-ten-signs-your-start-up-business-is-actually-a-glorified-hobby/#comment-144</guid>
		<description>Hahaha nice!  I like your style. :)</description>
		<content:encoded><![CDATA[<p>Hahaha nice!  I like your style. <img src='http://brianzafron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->
